Enity Bank Group Regulatory

Enity Bank’s Q1 results 2026

This report is published by Enity Bank Group AB (publ), which has issued listed debt instruments. It should not be mistaken for the report for Enity Bank Holding AB (publ), whose shares are listed on Nasdaq Stockholm.

Q1  Q4  Q1 
SEKm 2026 2025 ∆  2025 ∆ 
Net interest income 288.1 306.2 -5.9% 300.3 -4.0%
Net commission income 34.8 14.1 146.8% 100.0%
Net gains/losses on financial transactions -4.5 -10.0 -55.2% -2.1 114.5%
Share of associate and joint ventures results 123.8 6.6 1787.8% -1.6 -7672.5%
Other operating revenue 3.2 2.6 26.4% 2.7 21.8%
Total operating income 445.5 319.4 39.5% 299.2 48.9%
Total operating expenses -205.7 -196.1 4.9% -156.3 31.6%
Profit before credit losses 239.7 123.3 94.5% 142.9 67.8%
Net credit losses -27.1 -18.4 47.2% -31.7 -14.5%
Income tax -21.1 -23.8 -11.5% -38.8 -45.7%
Profit/loss for the period 191.6 81.1 136.3% 72.5 164.4%
Lending to the public 32,090.3 30,611.2 4.8% 29,310.0 9.5%
Deposits from the public 28,394.7 24,517.2 15.8% 22,377.3 26.9%
Adjusted operating income¹ 329.5 319.4 3.1% 299.2 10.1%
Adjusted operating expenses¹ -186.7 -180.8 3.3% -142.1 31.4%
Adjusted operating profit¹ 115.6 120.2 -3.8% 125.4 -7.8%
Adjusted operating profit less tax¹ 91.8 95.4 -3.8% 99.6 -7.8%
Total capital ratio 16.8% 17.2% -2.7% 19.2% -12.8%
CET1 ratio, % 13.0% 13.9% -6.3% 17.3% -24.7%
Net interest margin (%)¹ 3.7% 4.0% -8.3% 4.1% -11.0%
Credit losses, %¹ 0.24% 0.26% -9.2% 0.23% 2.5%
Adjusted C/I ratio (%)¹ 56.7% 56.6% 0.1% 47.5% 19.3%
Adjusted RoTE (%)¹ 16.8% 14.5% 16.3% 15.3% 9.8%
Number of employees 356 285 24.9% 236 50.8%

All about the report

This disclosure contains information that Enity Bank Group AB (publ) is obliged to make public pursuant to the EU Market Abuse Regulation (EU nr 596/2014) and the requirements pursuant to § 5 – 12 of the Norwegian Securities Trading Act. The information was submitted for publication, through the agency of the contact person, on 2026-04-30 07:00 CEST.

For further information, please contact:

Björn Lander, CEO
+46 (0)73 673 1899

bjorn.lander@enity.com

Pontus Sardal, CFO
+46 (0)70 149 9315

pontus.sardal@enity.com

Sofia Svavar, Head of Investor Relations
+46 (0)70 761 80 53
sofia.svavar@enity.com